What is the gold price today In Sri Lanka? We managed to pull up all accurate prices for gold in Sri Lanka, These prices are not the Final price since it fluctuates every day. These prices will exhibit you to assume a price variation gold in Sri Lanka.
The price of gold may differ when you cash for gold or pledged gold from the institution. Please contact one of our agents to clarify the gold valuation.
Note: 22 Carats Per 8 Grams Also Considered 1 Pawn Gold price today In Sri Lanka is Rs 170,000.00 of 13th of May 2022.
| Gold Category | Gold Price In Sri Lanka |
| Gold Ounce | Rs. 716,875.00 |
| 24 Carat (1 Gram) | Rs. 23,250.00 |
| 24 Carat (1 Pawn - 8 Gram) | Rs. 185,000.00 |
| 22 Carat (1 Gram) | Rs. 21,200.00 |
| 22 Carat ( 1 Pawn - 8 Gram) | Rs. 170,000.00 |
| 21 Carat (1 Gram) | Rs. 20,250.00 |
| 21 Carat (1 Pawn - 8 Gram) | Rs. 162,000.00 |
Last 9 Days Gold Price History In Sri Lanka 2022
| Date | 22 Carat (8 Grams - 1 Pawn) |
| 2022-05-13 | Rs. 196,500.00 |
| 2022-05-12 | Rs. 197,000.00 |
| 2022-05-11 | Rs. 195,000.00 |
| 2022-05-10 | Rs. 195,000.00 |
| 2022-05-09 | Rs. 193,000.00 |
| 2022-05-08 | Rs. 189,000.00 |
| 2022-05-07 | Rs. 193,500.00 |
| 2022-05-06 | Rs. 192,500.00 |
| 2022-05-05 | Rs. 190,000.00 |
CMB Gold Company does not buy Stolen or unauthentic gold. Selling Stolen gold or fake gold is a criminal offense and if found person will be handed over to law enforcement authorities.
Registration No : PV00235552
NGJA License No : CBA20234
National Gem & Jewellery Registration
License No 20229DL11126
License No 20229JL2568